C A N A D A
| Name | Research Interests | Program | Supervisor | 
| Nathan Vadeboncoeur (UBC) | Institutional arrangements, Coastal Community governance | Ph.D. Sociology | Ralph Matthews | 
| Darryn DiFrancesco | Sociology of knowledge, risk communication, perception of risk | Ph.D. Sociology | Ralph Matthews | 
| Titus Tienaah (UNB) | Spatial mapping systems, Interactive GIS, Comparative data systems | MScE. Geomatics | Susan Nichols | 
| Yuan Liu (uOttawa) | System Dynamics, Soft Systems Methodology, Vulnerability measures | Ph.D. Economics | Philippe Crabbe | 
| Heidi Braun (UOttawa/IDRC) | Community liaison, Climate change | Ph.D. Geography | Robert McLeman/ Dan Lane | 
| Maxx Hartt1 (uOttawa) | GIS, Systems Dynamics, Spatial simulation, Impacts evaluation, Charlottetown | M.Sc. Systems Science | Dan Lane | 
| This e-mail address is being protected from spambots. You need JavaScript enabled to view it (uOttawa) | GIS mapping, Systems Dynamics, Spatial simulation, Impacts evaluation, Isle Madame | M.Sc. Systems Science | Dan Lane | 
| Hooman Mostofi (uOttawa) | Multicriteria Decision Making, Storm scenario analysis, Vulnerability measures | M.Sc. Systems Science | Dan Lane | 
| Kaitlin Fahey (uOttawa) | Community Database Profiles | MES, Dalhousie University, 2008 | Colleen Mercer Clarke/Howard Powles | 
| Andriy Rak (UNB) | Photogrammetry, Remote Sensing,GIS, VGI, Spatial Programming | MScE. Geomatics | Susan Nichols | 
| Ilghelich Nadimi (uOttawa) | Management Science | M.Sc. Systems Science | Dan Lane | 
| Sara Barghi (uOttawa) | Management Science | M.Sc. Systems Science | Dan Lane | 
| Shima Beigzadeh (uOttawa) | Statistics, Systems Analysis, Economic modeling, Interdisciplinary analysis | M.Sc. Systems Science | Dan Lane, Philippe Crabbe, Rick Moll | 
| Alex Chung(uOttawa) | Operations research, Decision analysis, Simulation modeling | M.Sc. Systems Science | Dan Lane | 
| Adaptation framework, Action planning, Community level implementation | M.Sc. Systems Science | Dan Lane | |
| Climate change adaptation, human geography, sustainable development | M.A. Human Geography and Environmental Sustainability | Jackie Dawson | |
| Mingli Liu | Humanitarian Aid and Disaster Relief, Supply Chain Management, Conceptual Framework Formulation, Linear Optimization Models Evaluation, Canadian Coastal Communities  | M.Sc. Management | Dan Lane | 
| Harry Kessels | adaptive management strategies, decision support, geographic information systems, spatial data modelling, wildfire management | M.Sc. Systems Science | Dan Lane and Rick Moll | 
1: Graduated from the University of Ottawa, Spring 2011
C A R I B B E A N
| Name | Research Interests | Program | Supervisor | 
| 
 This e-mail address is being protected from spambots. You need JavaScript enabled to view it
  | TBD | Research Associate | Patrick Watson | 
| Bobby Gossai (StA,UWI) | Georgetown Socioeconomic Data and Analysis | M.Sc. (Land Planning) | Michael Sutherland/ Michelle Mycoo | 
| Osuala Dickson Chiedozie(StA UWI) | Bequia and Belize Socioeconomic Data and Analysis | Ph. D. (Economic Development and Policy, Specialization in Energy Economics and Sustainable Development) | Patrick Watson/ Sandra Sookram/ Sonja Teelucksingh | 
| Kira-Lise Leung (StA UWI) | Georgetown Socioeconomic Data and Analysis | M.Sc. (Land Planning) | Michelle Mycoo | 
| Jason Alexander (StA UWI) | Grande Riviere Socioeconomic Analysis | M.A. (Economics) | Sonja Teelucksingh | 
| Sade Grant2 (StA UWI) | Grande Riviere, Geomatics Engineering | B.Sc. (Geomatics Engineering & Land Management) | Michael Sutherland/ David Neale | 
| Safiya Alexander2 (StA UWI) | Grande Riviere, Geomatics Engineering | B.Sc. (Geomatics Engineering & Land Management) | Michael Sutherland/ David Neale | 
| Rachel Rampersadsingh2 (StA UWI) | Grande Rivere, Geomatics Engineering | B.Sc. (Geomatics Engineering & Land Management) | Michael Sutherland/ David Neale | 
| Amit Seeram2 (StA UWI) | Grande Riviere, Geomatics Engineering | B.Sc. in Geomatic | Michael Sutherland | 
| Farah Hosein (StA UWI) | Grande Riviere and Georgetown | B.Sc. in Geomatics (Engineering) | Michael Sutherland | 
| Michael David Wilson2 | Grande Riviere, Geomatic Modeling | B.Sc. in Geomatics | Michael Sutherland | 
| Sherry Ann Ganase (StA UWI) | Vulnerability Index, Climate Change, Grande Riviere | M.Philosophy | Sonja Teelucksingh/ Martin Franklin | 
2: Graduated from the University of the West Indies, Spring 2011




 
   
   
   
   
   
   
   
   
  


















