| Date | Presentation | Type (Size).......
 | 
|  |  |  | 
| 05.2013 | Documents from Arichat Case Study Workshop: Little Anse Case Study, Petit de Grat, NS, May 2013 |  | 
|  | Little Anse Case Study Vol-I Guide | PDF  (1549KB) | 
|  | Little Anse Case Study Vol-II Participants Feedback | PDF  (1478KB) | 
| 02.2013 | Presentation made to Gibsons Town Council, Gibsons, BC, February 18, 2013 |  | 
|  | The C-Change Project - Report to the Town of Gibsons on Interim Findings |  | 
| 10.2012 | Presentations and Documents from the Communities of Practice Meeting, Ottawa, ON, October 29 - 31, 2012 |  | 
|  | C-Change Case Study - Presentation 1 | PDF (2951KB) | 
|  | C-Change Case Study - Presentation 2 | PDF (1784KB) | 
|  | Perth-Andover Pairwise Exercise | PDF (237KB) | 
|  | Perth-Andover Utility Exercise | PDF (192KB) | 
|  | Original Case Study Input and Results | PDF (251KB) | 
|  | Perth-Andover Case Study Partners Follow-up | PDF (972KB) | 
| 05.2012 | Presentations made at the UNB Geomatics Workshop, Fredericton, NB, May 28-29, 2012 |  | 
|  | Sea-Level Rise and Uncertainty in Coastal Impact Projections under Climate Change | PDF (5790KB) | 
|  | C-Change Project Overview | PDF (14177KB) | 
|  | GNSS & Coordinate Systems | PDF (963KB) | 
|  | Design and Implementation of a Coastal Collaborative GIS to Support Sea Level Rise and Storm Surge Adaptation Strategies | PDF (6145KB) | 
| 03.2012 | Presentations made at the 50-50 Conference in Georgetown, Grand Cayman, March 21-23, 2012 |  | 
|  | Implications of landscape hazards and climate change for sustainability in an Arctic coastal municipalityin municipality | PDF (3148KB)  | 
|  | Stormwater Management Modelling in the Simulation of Water Systems in Coastal Communities | PDF (2277KB) | 
|  | Coastal Community Adaptation Profiling | PDF (2748KB) | 
|  | Analyses of the Vulnerability of Coastal Communities to Environmental Change | PDF (4151KB) | 
|  | Weathering the storm - Community adaptation to sea level rise and severe storms | PDF (3225KB) | 
|  | Community-based Protocols for Adaptation Planning in Coastal Communities | PDF (5415KB) | 
|  | Linking Vulnerability, Adaptation and Mitigation in SIDS: Climate Change and the Community of Grande Riviere, Trinidad | PDF (10381KB) | 
| 02.2012 | Presentations made at the 19th Annual FSRS Conference, Truro, NS, February 24-25, 2012 |  | 
|  | Managing Adaptation to Environmental Change in Coastal Communities: Canada and the Caribbean | PDF (6989 KB) | 
|  | Pecha Kucha Presentation - Share the Wealth? | PDF (5770 KB) | 
| 12.2011 | Presentation made to Richmond County Council, Isle Madame, December 12, 2011 |  | 
|  | C-Change Updates - Presentation to Richmond County Council | PDF (3809 KB) | 
| 11.2011 | Presentation made to the International Forum for Ecosystems: Adaptability of Human Societies to Perturbation, Tohoku University, Sendai, Japan, November 16-18, 2011 |  | 
|  | Managing Adaptation for Coastal Communities Subject to Storm Surge and Sea Level Rise in Canada and the Caribbean Region | PDF (6998 KB) | 
| 10.2011 | Presentation made to the Canadian Risks and Hazards Network Symposium, Ottawa, October 19-21, 2011 |  | 
|  | Managing Adaptation for Coastal Communities Subject to Storm Surge and Sea Level Rise in Canada and the Caribbean Region | PDF (6980 KB) | 
| 09.2011 | Presentations made at LOICZ Open Science Conference, Session A4, Yantai, China, September 2011 |  | 
|  | Physical Basis of Vulnerability in Small Island Developing States | PDF (2522 KB) | 
|  | Managing Adaptation to Environmental Change in Small Islands and Analogous Coastal Communities | PDF  (3025 KB) | 
| 07.2011 | Presentations made at the 2011 Coastal CURA Conference, Halifax, NS |  | 
|  | The C-Change Project: PIP Student Research Day | PDF (1512 KB)
 | 
|  | Multicriteria decision evaluation of adaptation strategies for vulnerable coastal communities | PDF (3531 KB)
 | 
| 06.2011 | Presentations made at the 2011 Natural Resource Modeling Conference, Ottawa, ON |  | 
|  | Community Based Protocol for Adaptation Planning in Coastal Communities | PDF (10784 KB)
 | 
|  | Measuring Vulnerabilities: Coastal Communities under Environmental Threats | PDF (5981 KB)
 | 
| 06.2011 | Presentations made at the 2011 SALISES Conference on Sustainable Development of Coastal Communities: Challenges and Solutions, Trinidad |  | 
|  | The Economical & Environmental Management of the Coastal Zones in the Lesser Antilles. | PDF (496 KB)
 | 
|  | Failures to Integrate: Compelling reasons for a new perspective on the planning and management of coastal landscapes. | PDF (1343 KB)
 | 
|  | Corporate Social Responsibility and Localised Economic Development: Community Based Tourism Founded on the Leatherback Turtles in Trinidad and Tobago. | PDF (1326 KB)
 | 
|  | The Potential Impacts of Seasonal Beach Morphology on the nests of Dermochelys coriacea at Grande Riviére Beach. | PDF (2868 KB)
 | 
|  | Crop Protection Strategies to Adapt to Climate Change Beach. | PDF (147 KB)
 | 
|  | Conservation of Leatherback Turtle Nesting Sites. | PDF (321 KB)
 | 
|  | Protocols for Managing Adaptation to Environmental Change in Coastal Communities: The C-Change Research Process in Perspective | PDF (1605 KB)
 | 
|  | Revisiting the Environmental Impacts of Droughts: Lessons for the Caribbean Community (CARICOM) Member States. | PDF (1326 KB)
 | 
|  | Spatial Temporal Modelling of Coastal Communities Damages from Stom Surge and Sea Level Rise: Integrating GIS and Systems Dynamics | PDF (1237 KB)
 | 
|  | Coastal Communities under Environmental Threats: Estimating Impacts, Vulnerabilities, and Resilience from Storm Surge & Sea Level Rise | PDF (5684 KB)
 | 
|  | “C-Change” Managing Adaptation to Environmental Change in Coastal Communities: Canada and the Caribbean. | PDF (6516 KB)
 | 
|  | Vulnerability to Sea Level Rise in an Urban Center of a Developing Country: A Case Study of Georgetown, Guyana. | PDF (1820 KB)
 | 
|  | The Future of International Law is Domestic: The Implementation of International Environmental Law in the Commonwealth. | PDF (1137 KB)
 | 
|  | Protecting the Caribbean Sea: International Environmental Law & Governance Challenges for Caribbean SIDS. | PDF (2513 KB)
 | 
|  | Assessing Vulnerability to Climate Change in (SIDS): A Proposed Methodological Framework. | PDF (2173 KB)
 | 
|  | Mobilizing Local Knowledge to Bridge Information Gaps in Climate Change Adaptation Planning. | PDF (3045 KB)
 | 
|  | Climate Change and Physical Development Threats, Challenges and Adaptation Responses in Coastal Communities: Grand Riviere, Trinidad. | PDF (3601 KB)
 | 
|  | Tourism, Sea Turtles and the Environment as a Catalyst for Developing Sustainable Communities: The Grande Riviere Case. | PDF (3856 KB)
 | 
| 05.2011 | C-Change Partner Update, Arichat | PDF (7460 KB)
 | 
| 05.2011 | C-Change Partner Update, Charlottetown | PDF (7535 KB)
 | 
| 03.2011 
 | Fishermen and Scientists Research Society 18th Annual Conference: C-Change Poster Presentation | PDF (454 KB)
 | 
|  |  |  | 
| 11.2010 | Presentation to IDRC by C-Change Caribbean Team | PDF (845 KB)
 | 
| 11.2010 | Presentation to IDRC by C-Change Canada Team | PDF (2912 KB)
 | 
| 10.2010 | Presentation made at the C-Change Partners Meeting, Ottawa, ON | PDF (2570 KB)
 | 
| 09.2010 | Presentation made at the BIOECON Conference in Venice, Italy - September 2010 |  | 
|  | Proactive Adaptation to Climate Change: Building Bridges Between Science and Local Government |  PDF(1078 KB)  | 
| 07.2010 | Presentations made at the 2010 Coastal Zone Canada Association Annual Conference, Charlottetown, PEI |  | 
|  | The C-Change Project Workshop | PDF (973 KB)
 | 
| 06.2010 | Presentation made at the OECD International Workshop on The Economics of Adapting Fisheries to Climate Change, Busan, Korea - June 10-11, 2010 |  | 
|  | Toward Adaptive Fisheries Management: Is the current fisheries management toolbox sufficient to address climate change? | PDF(1010KB) | 
| 04.2010 | Presentation made at the C-Change Canadian Partners Meeting, Ottawa, ON | PDF (3792 KB)
 | 
| 04.2010 | Statistics Canada Socio Economic Conference 2010, Gatineau, Quebec |  | 
|  | Multicriteria Evaluation of Vulnerable Coastal Communities to Climate Change | PDF (2320 KB)
 | 
| 03.2010 | Presentations made at C-Change Partners meeting, SALISES, St. Augustine, Trinidad & Tobago |  | 
|  | Grande Riviere Community Study Status Update and Work in Progress | PDF (1527 KB)
 | 
|  | Managing Adaptation to Environmental Change in Coastal Communities: Canada and the Caribbean | PDF (3868 KB)
 | 
|  |  |  | 
| 12.2009 | C-Change Canadian Co-applicants’ Meeting | PDF (1126 KB)
 | 
| 07.2009 | ICURA Start-Up Preliminary Discussion with IDRC | PDF (1998 KB)
 | 
| 06.2009 | ICURA Start-Up Preliminary Discussion | PDF (1398 KB)
 | 
|  |  |  | 
| 10.2008 | C-Change: Managing Adaptation to Coastal Environmental Change, Presentation to Richmond County Council | PDF (1997 KB)
 | 
|  |  |  |